<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Crude Pulse</title>
	<atom:link href="https://www.crudepulse.com/tag/workshop/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.crudepulse.com</link>
	<description>Energy News. Industry Insight.</description>
	<lastBuildDate>Mon, 21 Sep 2026 16:13:57 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>U.S. Crude Sinks Below $100 as Trump Opens Door to Iran Talks</title>
				<link>https://www.crudepulse.com/2026/09/u-s-crude-sinks-below-100-as-trump-opens-door-to-iran-talks/</link>
				<guid>https://www.crudepulse.com/?p=1433</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Crude Pulse Staff</author>
				<description>U.S. crude dropped below $100 per barrel as Trump signaled openness to meeting Iran’s president and reportedly held back from bombing Houthi militants, while resilient Middle East flows competed with continuing supply and shipping risks.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.21-14.22-crudepulse-6ab13daa7c4d9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.21-14.22-crudepulse-6ab13daa7c4d9.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Stocks Rally as Oil Retreats Ahead of Crucial Trump and Xi Summit</title>
				<link>https://www.crudepulse.com/2026/09/stocks-rally-as-oil-retreats-ahead-of-crucial-trump-and-xi-summit/</link>
				<guid>https://www.crudepulse.com/?p=1439</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Lauren Hayes</author>
				<description>Stocks advanced as oil prices and Treasury yields eased, while investors prepared for a pivotal Trump and Xi summit expected to address tariffs and artificial intelligence cooperation amid persistent concerns about rates, geopolitics, and market breadth.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.21-16.12-crudepulse-6ab157543ac5f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.21-16.12-crudepulse-6ab157543ac5f.jpg" medium="image" isDefault="true" width="2560" height="1440">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Fossil Fuel Emissions Poised to Fall as Oil Shock Crushes Demand</title>
				<link>https://www.crudepulse.com/2026/09/fossil-fuel-emissions-poised-to-fall-as-oil-shock-crushes-demand/</link>
				<guid>https://www.crudepulse.com/?p=1451</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Daniel Mercer</author>
				<description>An oil and LNG supply shock is crushing consumption enough to lower fossil fuel emissions by roughly 0.5%, even as coal demand reaches a record and investors confront the possibility that some demand losses may become permanent.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.21-16.07-crudepulse-6ab1564d53177.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.21-16.07-crudepulse-6ab1564d53177.jpg" medium="image" isDefault="true" width="2508" height="1672">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Enbridge Launches 2 Bcfd West Texas Express Pipeline Open Season</title>
				<link>https://www.crudepulse.com/2026/09/enbridge-launches-2-bcfd-west-texas-express-pipeline-open-season/</link>
				<guid>https://www.crudepulse.com/?p=1448</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Daniel Mercer</author>
				<description>Enbridge is testing demand for a proposed 2 bcfd pipeline that would move Permian basin gas west from Waha, with final capacity, routing and connections shaped by market interest before a targeted fourth quarter 2029 startup.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.21-14.35-crudepulse-6ab140c0d7ead.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.21-14.35-crudepulse-6ab140c0d7ead.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>U.S. Diesel Blasts Past $6.50 as Wars Deepen Global Fuel Crunch</title>
				<link>https://www.crudepulse.com/2026/09/u-s-diesel-blasts-past-6-50-as-wars-deepen-global-fuel-crunch/</link>
				<guid>https://www.crudepulse.com/?p=1442</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Daniel Mercer</author>
				<description>US diesel has reached a record $6.505 a gallon as restricted Hormuz shipments, reduced crude flows, Russian export limits and refinery attacks deepen a global supply squeeze with economic and political consequences.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.21-14.33-crudepulse-6ab1402fb48d5.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.21-14.33-crudepulse-6ab1402fb48d5.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Saudi East-West Pipeline Shutdown Puts Asia&#8217;s Biggest Crude Importers in a Supply Squeeze</title>
				<link>https://www.crudepulse.com/2026/09/saudi-east-west-pipeline-shutdown-puts-asias-biggest-crude-importers-in-a-supply-squeeze/</link>
				<guid>https://www.crudepulse.com/?p=1436</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Lauren Hayes</author>
				<description>Saudi Arabia’s pipeline shutdown could put millions of barrels per day of Asian supply at risk, with South Korea most exposed, while refiners may first encounter higher spot prices and freight costs before physical shortages develop.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.21-14.25-crudepulse-6ab13e4c37b3a.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.21-14.25-crudepulse-6ab13e4c37b3a.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Main Street 1549 Revives Major South African Offshore Gas Development Push</title>
				<link>https://www.crudepulse.com/2026/09/main-street-1549-revives-major-south-african-offshore-gas-development-push/</link>
				<guid>https://www.crudepulse.com/?p=1454</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Lauren Hayes</author>
				<description>The new filing restarts the regulatory push for Brulpadda and Luiperd as Main Street weighs a pipeline to shore against offshore LNG processing and pursues approvals that could accompany an increase in its block interest from 10% to 75%.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.21-14.38-crudepulse-6ab14151a6ec7.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.21-14.38-crudepulse-6ab14151a6ec7.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Flames Reported Near Riyadh Airport as Pakistan Sounds Alarm Over Iran Energy Supplies</title>
				<link>https://www.crudepulse.com/2026/09/flames-reported-near-riyadh-airport-as-pakistan-sounds-alarm-over-iran-energy-supplies/</link>
				<guid>https://www.crudepulse.com/?p=1395</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Lauren Hayes</author>
				<description>Saudi alerts and unexplained flames near Riyadh’s airport intensified concerns around regional infrastructure as Pakistan pressed Iran over energy flows, shipping safety and supply chain risks during the continuing conflict.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.34-crudepulse-6aaeb97fc6033.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.34-crudepulse-6aaeb97fc6033.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>TotalEnergies and BlackRock Forge $1.8 Billion Pact for African Oil and Gas Assets</title>
				<link>https://www.crudepulse.com/2026/09/totalenergies-and-blackrock-forge-1-8-billion-pact-for-african-oil-and-gas-assets/</link>
				<guid>https://www.crudepulse.com/?p=1413</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Nathan Brooks</author>
				<description>BlackRock’s Global Infrastructure Partners will contribute $1.8 billion toward selected TotalEnergies oil and gas infrastructure in Africa, receiving throughput based tariffs for up to 15 years as the French major expands activity in Angola, Namibia and Uganda.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.52-crudepulse-6aaebdb9315c5.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.52-crudepulse-6aaebdb9315c5.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>North Sea Investment Surges as Gas Find, CO₂ Storage and Offshore Megaprojects Advance</title>
				<link>https://www.crudepulse.com/2026/09/north-sea-investment-surges-as-gas-find-co%e2%82%82-storage-and-offshore-megaprojects-advance/</link>
				<guid>https://www.crudepulse.com/?p=1410</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Claire Bennett</author>
				<description>North Sea activity is widening as Aker BP reports a Norwegian gas discovery, Project Greensand starts commercial CO₂ storage, Heerema advances TenneT jackets, and Viridien prepares digital oversight of decommissioned UK infrastructure.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.43-crudepulse-6aaebb98d4d24.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.43-crudepulse-6aaebb98d4d24.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Vitesse Secures Chevron Operated DJ Basin Assets in $26 Million Expansion</title>
				<link>https://www.crudepulse.com/2026/09/vitesse-secures-chevron-operated-dj-basin-assets-in-26-million-expansion/</link>
				<guid>https://www.crudepulse.com/?p=1407</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Nathan Brooks</author>
				<description>Vitesse has added Chevron operated DJ basin interests expected to produce about 900 boe/d, expanding its database by 819 gross wells while securing commodity derivative coverage for a significant portion of production through 2030.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.41-crudepulse-6aaebb4fed49e.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.41-crudepulse-6aaebb4fed49e.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>North American Rig Count Tumbles as Canadian Oil Drilling Retreats</title>
				<link>https://www.crudepulse.com/2026/09/north-american-rig-count-tumbles-as-canadian-oil-drilling-retreats/</link>
				<guid>https://www.crudepulse.com/?p=1404</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Crude Pulse Staff</author>
				<description>North American drilling declined to 792 rigs as Canada lost 10 units, led by weaker oil activity. The US added four rigs, but that increase could not overcome the Canadian contraction.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.40-crudepulse-6aaebb0e38b9f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.40-crudepulse-6aaebb0e38b9f.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Petrobras Sets Composite Pipe Contract in Motion for Brazilian Post-Salt Cluster</title>
				<link>https://www.crudepulse.com/2026/09/petrobras-sets-composite-pipe-contract-in-motion-for-brazilian-post-salt-cluster/</link>
				<guid>https://www.crudepulse.com/?p=1401</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Daniel Mercer</author>
				<description>Petrobras will test Strohm thermoplastic composite pipe in water injection and gas lift applications at depths reaching 1,500 m, while assessing handling and installation from typical pipe lay vessels in its offshore fleet.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.38-crudepulse-6aaeba8b70ef2.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.38-crudepulse-6aaeba8b70ef2.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Sweeping Russian Energy Sanctions Bill Hands Trump Vast Discretion</title>
				<link>https://www.crudepulse.com/2026/09/sweeping-russian-energy-sanctions-bill-hands-trump-vast-discretion/</link>
				<guid>https://www.crudepulse.com/?p=1398</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Lauren Hayes</author>
				<description>After clearing Congress, the legislation would target Russian energy revenues with tariffs of up to 500% while allowing President Donald Trump to decide which countries face duties and when sanctions can be waived on national interest grounds.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.36-crudepulse-6aaeb9fe17cc4.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.36-crudepulse-6aaeb9fe17cc4.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Saudi Pipeline Fears Fade Fast as Oil Ends the Week Flat</title>
				<link>https://www.crudepulse.com/2026/09/saudi-pipeline-fears-fade-fast-as-oil-ends-the-week-flat/</link>
				<guid>https://www.crudepulse.com/?p=1392</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Crude Pulse Staff</author>
				<description>Oil ended the week largely flat as unexpectedly strong Middle East flows eased fears surrounding Saudi Arabia’s pipeline outage, though analysts warned that current export volumes could be difficult to sustain and further attacks remain possible.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.31-crudepulse-6aaeb8ff63dcb.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.19-16.31-crudepulse-6aaeb8ff63dcb.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Kistos Sets Q10-A Shutdown Clock as Balder Expansion Drilling Advances</title>
				<link>https://www.crudepulse.com/2026/09/kistos-sets-q10-a-shutdown-clock-as-balder-expansion-drilling-advances/</link>
				<guid>https://www.crudepulse.com/?p=1389</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Lauren Hayes</author>
				<description>Kistos is preparing to end Q10-A production by late 2027 and begin decommissioning in 2028, while drilling advances across the Balder redevelopment, including Phase VI and seven new wells destined for the upgraded Jotun FPSO.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.18-18.04-crudepulse-6aad7d3eb9a14.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.18-18.04-crudepulse-6aad7d3eb9a14.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>CoreMarine Acquires BravOcean in Powerful Brazilian Offshore Expansion</title>
				<link>https://www.crudepulse.com/2026/09/coremarine-acquires-bravocean-in-powerful-brazilian-offshore-expansion/</link>
				<guid>https://www.crudepulse.com/?p=1386</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Crude Pulse Staff</author>
				<description>CoreMarine’s acquisition of BravOcean combines international offshore expertise with Brazilian market knowledge, strengthening local subsea installation, project management and technical capabilities as deepwater and presalt development activity continues to expand.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.18-18.02-crudepulse-6aad7cab5c58c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.18-18.02-crudepulse-6aad7cab5c58c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>JPMorgan Oil Team Abandons Iran War Endgame Forecast as Trump Smashes Economic Redlines</title>
				<link>https://www.crudepulse.com/2026/09/jpmorgan-oil-team-abandons-iran-war-endgame-forecast-as-trump-smashes-economic-redlines/</link>
				<guid>https://www.crudepulse.com/?p=1364</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>James Callahan</author>
				<description>JPMorgan’s oil team has abandoned a clear forecast for the Iran war’s endgame as Trump moves beyond economic redlines, but the supplied material provides no oil price targets, named analysts, market projections, or explanation of those boundaries.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.18-12.32-crudepulse-6aad2f73cad1f.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.18-12.32-crudepulse-6aad2f73cad1f.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Oil Above $100 Drives U.S. Fuel Prices to Punishing New Records</title>
				<link>https://www.crudepulse.com/2026/09/oil-above-100-drives-u-s-fuel-prices-to-punishing-new-records/</link>
				<guid>https://www.crudepulse.com/?p=1374</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Daniel Mercer</author>
				<description>Oil above $100 per barrel, shrinking global inventories and disrupted Middle Eastern supplies have driven U.S. fuel prices to records, while industry executives warn that depleted buffers leave little prospect of rapid relief.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.18-12.43-crudepulse-6aad31da2018c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.18-12.43-crudepulse-6aad31da2018c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Phillips 66&#8217;s Refining Power Meets Formidable Midstream Stability</title>
				<link>https://www.crudepulse.com/2026/09/phillips-66s-refining-power-meets-formidable-midstream-stability/</link>
				<guid>https://www.crudepulse.com/?p=1373</guid>
				<pubDate>2026-09-22T19:52:01+00:00</pubDate>
				<author>Lauren Hayes</author>
				<description>Phillips 66 faces elevated crude costs, but strong fuel demand, tight inventories and stable midstream cash flows reinforce its diversified model as refining margins remain attractive and the company’s 2026 earnings estimate rises.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.18-12.42-crudepulse-6aad31cc300d3.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.18-12.42-crudepulse-6aad31cc300d3.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>