<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>

	<title>Crude Pulse</title>
	<atom:link href="https://www.crudepulse.com/2026/09/oil-prices-slide-as-iran-revives-failed-june-peace-memorandum/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.crudepulse.com</link>
	<description>Energy News. Industry Insight.</description>
	<lastBuildDate>Fri, 25 Sep 2026 21:10:09 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
				  <item>
				<title>Oil Whiplash Erupts as Houthis Claim Saudi Strike and U.S. Pursues Iran Hormuz Deal</title>
				<link>https://www.crudepulse.com/2026/09/oil-whiplash-erupts-as-houthis-claim-saudi-strike-and-u-s-pursues-iran-hormuz-deal/</link>
				<guid>https://www.crudepulse.com/?p=1616</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Nathan Brooks</author>
				<description>Oil prices reversed sharply as claimed Houthi strikes threatened Saudi exports while reports of a phased US and Iran agreement offered hope that shipping traffic through the Strait of Hormuz could resume.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-17.26-crudepulse-6ab6aee285455.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-17.26-crudepulse-6ab6aee285455.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Oil Prices Slide as Iran Revives Failed June Peace Memorandum</title>
				<link>https://www.crudepulse.com/2026/09/oil-prices-slide-as-iran-revives-failed-june-peace-memorandum/</link>
				<guid>https://www.crudepulse.com/?p=1613</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Daniel Mercer</author>
				<description>Oil benchmarks declined as Iran proposed reopening the Strait of Hormuz within seven days and restoring talks, provided the United States returns to conditions contained in a June memorandum that collapsed amid renewed summer fighting.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-17.24-crudepulse-6ab6ae35806b8.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-17.24-crudepulse-6ab6ae35806b8.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Iran Floats Seven Day Hormuz Reopening as Nuclear Talks Hang in Balance</title>
				<link>https://www.crudepulse.com/2026/09/iran-floats-seven-day-hormuz-reopening-as-nuclear-talks-hang-in-balance/</link>
				<guid>https://www.crudepulse.com/?p=1610</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Claire Bennett</author>
				<description>Iran has tied a seven day reopening of the Strait of Hormuz and renewed nuclear negotiations to U.S. acceptance of its conditions, as shipping traffic remains depressed and wider regional tensions continue to pressure critical oil markets.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-17.22-crudepulse-6ab6adb8e4d7c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-17.22-crudepulse-6ab6adb8e4d7c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Tehran Blasts Canada for Silence Over Trump’s Threat to Annihilate Iran</title>
				<link>https://www.crudepulse.com/2026/09/tehran-blasts-canada-for-silence-over-trumps-threat-to-annihilate-iran/</link>
				<guid>https://www.crudepulse.com/?p=1608</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Crude Pulse Staff</author>
				<description>Tehran accused Canadian Prime Minister Mark Carney of appeasing Washington as Trump threatened Iran with annihilation, while Treasury Secretary Scott Bessent detailed possible political outcomes and sweeping economic pressure against the Islamic republic.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-21.08-crudepulse-6ab6e2b2ec4c9.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-21.08-crudepulse-6ab6e2b2ec4c9.jpg" medium="image" isDefault="true" width="2560" height="1440">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Oil Prices Jump as U.S. and Iran Talks Show Scant Progress</title>
				<link>https://www.crudepulse.com/2026/09/oil-prices-jump-as-u-s-and-iran-talks-show-scant-progress/</link>
				<guid>https://www.crudepulse.com/?p=1606</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Nathan Brooks</author>
				<description>Brent and WTI futures advanced as traders found scant evidence of diplomatic progress between the U.S. and Iran, while September Asian crude imports were projected at 23.96 million barrels per day, the highest since the Iran war began.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-21.06-crudepulse-6ab6e2568adc0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-21.06-crudepulse-6ab6e2568adc0.jpg" medium="image" isDefault="true" width="2560" height="1440">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>PTTEP and Valeura Greenlight Phase 1 of Bussabong Gas Project</title>
				<link>https://www.crudepulse.com/2026/09/pttep-and-valeura-greenlight-phase-1-of-bussabong-gas-project/</link>
				<guid>https://www.crudepulse.com/?p=1603</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Claire Bennett</author>
				<description>PTTEP and Valeura have approved Phase 1 of the Bussabong development, including two wellhead platforms and a pipeline to Bongkot, while future investment decisions will depend on further exploration and appraisal drilling results.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-21.04-crudepulse-6ab6e1e107255.avif" type="image/avif" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/avif" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-21.04-crudepulse-6ab6e1e107255.avif" medium="image" isDefault="true" width="950" height="531">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/avif" url="" width="" height="" />
							</item>
					  <item>
				<title>Oil Prices Slip as Fragile U.S. and Iran Hopes Stir Doubt</title>
				<link>https://www.crudepulse.com/2026/09/oil-prices-slip-as-fragile-u-s-and-iran-hopes-stir-doubt/</link>
				<guid>https://www.crudepulse.com/?p=1619</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Nathan Brooks</author>
				<description>Oil prices retreated after Iran offered a potential route toward reopening the Strait of Hormuz within seven days, but skepticism over its unchanged conditions and the absence of tangible diplomatic progress kept market optimism firmly in check.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-17.30-crudepulse-6ab6afa2b2514.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-17.30-crudepulse-6ab6afa2b2514.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Valeura Scores Major New Oil Discovery Near Manora Offshore Thailand</title>
				<link>https://www.crudepulse.com/2026/09/valeura-scores-major-new-oil-discovery-near-manora-offshore-thailand/</link>
				<guid>https://www.crudepulse.com/?p=1598</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>James Callahan</author>
				<description>Valeura’s Suraphi discovery delivered 334 ft of combined net oil pay near Manora, creating potential for a satellite platform tied to existing facilities while improving prospects for the nearby stranded Malida Field.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.24-15.23-crudepulse-6ab540589843c.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.24-15.23-crudepulse-6ab540589843c.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Talos Energy Locks In $420 Million Deepwater Expansion from Shell</title>
				<link>https://www.crudepulse.com/2026/09/talos-energy-locks-in-420-million-deepwater-expansion-from-shell/</link>
				<guid>https://www.crudepulse.com/?p=1600</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Daniel Mercer</author>
				<description>Talos has completed its $420 million deepwater acquisition from Shell, adding oil weighted production, proved and probable reserves, operating interests and infrastructure led growth opportunities while expanding its borrowing base to $850 million.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-21.01-crudepulse-6ab6e13f71556.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-21.01-crudepulse-6ab6e13f71556.jpg" medium="image" isDefault="true" width="1200" height="630">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>EXMAR Secures 10 Year FSRU Lease for Côte d&#8217;Ivoire LNG Import Project</title>
				<link>https://www.crudepulse.com/2026/09/exmar-secures-10-year-fsru-lease-for-cote-divoire-lng-import-project/</link>
				<guid>https://www.crudepulse.com/?p=1595</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Nathan Brooks</author>
				<description>EXMAR will provide a 250MMcf/d FSRU at Abidjan under a 10 year lease, with LNG imports planned from the third quarter of 2027 to support power generation and supplement Côte d’Ivoire’s domestic gas supplies.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.24-15.21-crudepulse-6ab54011b2739.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.24-15.21-crudepulse-6ab54011b2739.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>U.S. Crude Oil Inventories Climb 3 Million Bbl, EIA Reports</title>
				<link>https://www.crudepulse.com/2026/09/u-s-crude-oil-inventories-climb-3-million-bbl-eia-reports/</link>
				<guid>https://www.crudepulse.com/?p=1589</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Daniel Mercer</author>
				<description>US crude inventories rose by 3.0 million bbl to 426.4 million bbl, while gasoline, distillate, and propane-propylene stocks declined as refinery inputs and weekly crude imports also moved lower.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.17-12.25-crudepulse-6aabdc2d442a0.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.17-12.25-crudepulse-6aabdc2d442a0.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>TotalEnergies and Amni Set $1.108 Billion Ima Gas Project in Motion with FID</title>
				<link>https://www.crudepulse.com/2026/09/totalenergies-and-amni-set-1-108-billion-ima-gas-project-in-motion-with-fid/</link>
				<guid>https://www.crudepulse.com/?p=1590</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Daniel Mercer</author>
				<description>The US$1.108 billion Ima development targets first gas in October 2028 and plateau production of about 350 MMscfd, with output expected to supply roughly one third of the gas required by Nigeria LNG’s Train 7 expansion.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-20.58-crudepulse-6ab6e07eec37a.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-20.58-crudepulse-6ab6e07eec37a.jpg" medium="image" isDefault="true" width="1200" height="630">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>OQEP Awards SLB Contract to Power Bisat Field Expansion in Oman</title>
				<link>https://www.crudepulse.com/2026/09/oqep-awards-slb-contract-to-power-bisat-field-expansion-in-oman/</link>
				<guid>https://www.crudepulse.com/?p=1586</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Lauren Hayes</author>
				<description>OQEP has selected SLB to deliver the Bisat-B expansion plant in Oman, targeting gross fluids handling capacity of 548,000 b/d within 19 months and including 4 years of operations and maintenance support.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.24-15.18-crudepulse-6ab53f4c48bb5.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.24-15.18-crudepulse-6ab53f4c48bb5.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>U.S. LNG Exports Poised to Smash 120 Million Tonnes in 2026</title>
				<link>https://www.crudepulse.com/2026/09/u-s-lng-exports-poised-to-smash-120-million-tonnes-in-2026/</link>
				<guid>https://www.crudepulse.com/?p=1583</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>James Callahan</author>
				<description>US LNG exports are poised to surpass 120 million tonnes in 2026 as terminal expansions accelerate, even as lawmakers question domestic price effects and rising electricity demand creates additional competition for natural gas supplies.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.24-15.16-crudepulse-6ab53ec0e2cf2.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.24-15.16-crudepulse-6ab53ec0e2cf2.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Hormuz Supply Shock Will Rewrite the LNG Market Forever</title>
				<link>https://www.crudepulse.com/2026/09/hormuz-supply-shock-will-rewrite-the-lng-market-forever/</link>
				<guid>https://www.crudepulse.com/?p=1578</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Claire Bennett</author>
				<description>With Qatari and UAE exports still constrained, buyers are treating 20% of global LNG supply as interruptible, pursuing alternative projects, routes, fuels and contract structures while accelerating renewable energy development.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.24-15.14-crudepulse-6ab53e3e14877.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.24-15.14-crudepulse-6ab53e3e14877.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Diplomatic Hopes Hammer Crude Oil Prices in the Middle East</title>
				<link>https://www.crudepulse.com/2026/09/diplomatic-hopes-hammer-crude-oil-prices-in-the-middle-east/</link>
				<guid>https://www.crudepulse.com/?p=1580</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>James Callahan</author>
				<description>Crude prices fell as stronger flows through the Strait of Hormuz, possible negotiations with Iran and plans to restart Saudi Arabia&#039;s East-West pipeline eased supply fears, even as Houthi attacks and Russian infrastructure damage kept markets tight.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-20.54-crudepulse-6ab6df95b5235.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-20.54-crudepulse-6ab6df95b5235.jpg" medium="image" isDefault="true" width="2560" height="1536">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Oil Surges Above $106 as Iran and U.S. Diplomacy Hits a Wall at UN</title>
				<link>https://www.crudepulse.com/2026/09/oil-surges-above-106-as-iran-and-u-s-diplomacy-hits-a-wall-at-un/</link>
				<guid>https://www.crudepulse.com/?p=1575</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Nathan Brooks</author>
				<description>Brent climbed above $106 as stalled U.S. and Iranian diplomacy, tanker attacks and threats of a wider conflict outweighed pressure from a surprise 3 million barrel increase in U.S. commercial crude inventories.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.24-15.10-crudepulse-6ab53d61384bc.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.24-15.10-crudepulse-6ab53d61384bc.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>ConocoPhillips Stock Sinks 1.77% as Monthly Losses Mount</title>
				<link>https://www.crudepulse.com/2026/09/conocophillips-stock-sinks-1-77-as-monthly-losses-mount/</link>
				<guid>https://www.crudepulse.com/?p=1572</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>James Callahan</author>
				<description>ConocoPhillips shares extended their monthly retreat despite rising earnings estimates, leaving investors to weigh projected quarterly growth, a Hold rating, discounted valuation measures, and weak industry rankings ahead of the company’s next earnings disclosure.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.24-15.07-crudepulse-6ab53cac6e006.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.24-15.07-crudepulse-6ab53cac6e006.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>Iran’s Conditional Hormuz “Offer” Could Send Airline Stocks Soaring</title>
				<link>https://www.crudepulse.com/2026/09/irans-conditional-hormuz-offer-could-send-airline-stocks-soaring/</link>
				<guid>https://www.crudepulse.com/?p=1570</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Daniel Mercer</author>
				<description>Airline shares gained modestly after an unnamed Iranian official outlined a conditional Strait of Hormuz reopening, but absent negotiations, unmet U.S. conditions, and a failed June agreement leave tanker traffic as the crucial test.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-20.51-crudepulse-6ab6ded0d1c31.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.25-20.51-crudepulse-6ab6ded0d1c31.jpg" medium="image" isDefault="true" width="2560" height="1429">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
					  <item>
				<title>QatarEnergy Targets 2027 NFE LNG Launch as Ras Laffan Repairs Stretch to Three Years</title>
				<link>https://www.crudepulse.com/2026/09/qatarenergy-targets-2027-nfe-lng-launch-as-ras-laffan-repairs-stretch-to-three-years/</link>
				<guid>https://www.crudepulse.com/?p=1551</guid>
				<pubDate>2026-09-26T2:16:55+00:00</pubDate>
				<author>Lauren Hayes</author>
				<description>QatarEnergy expects its first 8 million tonne per year North Field East LNG train to start in the first half of 2027, while Ras Laffan LNG train repairs will take 3 years and later expansion timing remains tied to the Strait of Hormuz crisis.</description>												<enclosure url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.23-13.01-crudepulse-6ab3cd938e0fc.jpg" type="image/jpg" />
				<media:content xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="https://www.crudepulse.com/wp-content/uploads/2026/09/2026.09.23-13.01-crudepulse-6ab3cd938e0fc.jpg" medium="image" isDefault="true" width="2000" height="1250">
														</media:content>
				<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" type="image/jpg" url="" width="" height="" />
							</item>
			  
      
	  </channel>
</rss>